Technical Program
Tuesday, 20 March 2018 | ||||||||||||||||
1.1 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.8 | |
IP1 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 |
Wednesday, 21 March 2018 | |||||||||||||||||
5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | IP2 | 6.1 | 6.2 | 6.3 | 6.4 | 6.5 | 6.8 | 7.0 | 7.1 | 7.2 | 7.3 |
7.4 | 7.5 | 7.6 | 7.7 | 7.8 | IP3 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.8 |
Thursday, 22 March 2018 | ||||||||||||||||
9.1 | 9.2 | 9.3 | 9.4 | 9.5 | IP4 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | 11.0 | 11.1 | 11.2 | 11.3 | 11.4 |
11.5 | 11.6 | 11.7 | 11.8 | IP5 | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 |
Session | Opening Session: Plenary, Awards Ceremony & Keynote Addresses |
Session Code / Room | 1.1 / Großer Saal |
Date / Time | Tuesday, March 20, 2018 / 08:30 – 10:30 |
Chair | Jan Madsen, DATE 2018 General Chair, DTU, DK, |
Co-Chair | Ayse Coskun, DATE 2018 Programme Chair, Boston University, US |
08:30 – 08:45 | WELCOME ADDRESSES |
08:45 – 09:15 | Presentation of Distinguished Awards |
1.1.1 | |
1.1.2 | Keynote Address 2: Programming Living Cells: Design Automation to Map Circuits to Dann |
Session Title | Executive Panel: How Electronics May Change Our Lives, and the World |
Session Code / Room | 2. 1 / Saal 2 |
Date / Time | Tuesday, March 20, 2018 / 11:30 – 13:30 |
Chair | Domic Antun, Synopsys, US |
11:30 – 13:00 | Executive Panel: How Electronics May Change Our Lives, and the World |
Session Title | Energy Efficient Neural Networks |
Session Code / Room | 2.2 / Konf. 6 |
Date / Time | Tuesday, March 20, 2018 / 11:30 – 13:30 |
Chair | Hai (Helen) Li, Duke University, US |
Co-Chair | Muhammad Shafique, Vienna University of Technology (TU Wien), AT |
2.2.1 | MATIC: Learning Around Errors for Efficient Low‐Voltage Neural Network Accelerators |
2.2.2 | Maximizing System Performance by Balancing Computation Loads in LSTM Accelerators |
2.2.3 | moDNN: Memory Optimal DNN Training on GPUs |
2.2.4 | HyperPower: Power‐ and Memory‐Constrained Hyper‐Parameter Optimization for Neural Networks |
Session Title | High-Level Synthesis |
Session Code / Room | 2.3 / Konf. 1 |
Date / Time | Tuesday, March 20, 2018 / 11:30 – 13:00 |
Chair | Selma Saidi, Hamburg University of Technology, DE |
Co-Chair | Daniel Ziener, Friedrich-Alexander-Universität Erlangen-Nürnberg, DE |
2.3.1 | Sensei: An Area-Reduction Advisor for FPGA High‐Level Synthesis |
2.3.2 | A Fast and Effective Lookahead and Fractional Search Based Scheduling Algorithm for High‐Level Synthesis |
2.3.3 | High‐Level Synthesis of Software‐Customizable Floating‐Point Cores |
Session Title | Model Checking |
Session Code / Room | 2.4 / Konf. 2 |
Date / Time | Tuesday, March 20, 2018 / 11:30 – 13:00 |
chair | Armin Biere, JKU Linz, AT |
co-chair | Daniel Große, University Bremen, DE |
2.4.1 | Efficient Verification of Multi‐Property Designs (The Benefit of Wrong Assumptions) |
2.4.2 | Combining PDR and Reverse PDR for Hardware Model Checking |
2.4.3 | Symbolic Quick Error Detection Using Symbolic Initial State for Pre-Silicon Verification |
2.4.4 | Verification of Tree-Based Hierarchical Read-Copy Update in the Linux Kernel |
Session Title | GPU and GPU-based heterogeneous system management |
Session Code / Room | 2.5 /Konf. 3 |
Date / Time | Tuesday, March 20, 2018 / 11:30 – 13:00 |
Chair | Andrea Marongiu, Università di Bologna, IT |
Co-Chair | Carles Hernandez, BSC, ES |
2.5.1 | HVSM: Hardware‐Variability Aware Streaming Processors’ Management Policy in GPUs |
2.5.2 | Throughput Optimization and Resource Allocation on GPUs under Multi‐Application Execution |
2.5.3 | Set Variation-aware Shared LLC Management for CPU-GPU Heterogeneous Architecture |
Session Title | Circuit Locking and Camouflaging |
Session Code / Room | 2.6 /Konf. 4 |
Date / Time | Tuesday, March 22, 2018/ 11:30 – 13:00 |
Chair | Debdeep Debdeep Mukhophyadhyay, IIT Kharagpur, IN |
Co-Chair | Yiorgos Yiorgos Makris, UT Dallas, US |
2.6.1 | Cyclic Locking and Memristor‐based Obfuscation Against CycSAT and Inside Foundry Attacks |
2.6.2 | TimingCamouflage: Improving Circuit Security against Counterfeiting by Unconventional Timing |
2.6.3 | Advancing Hardware Security Using Polymorphic and Stochastic Spin‐Hall Effect Devices |
Session Title | Special Session: Spintronics based New Computing Paradigms and Applications |
Session Code / Room | 2.7 / Konf. 5 |
Date / Time | Tuesday, March 22, 2018 / 11:30 – 13:00 |
Chair | Zhao Weisheng, Beihang University, CN |
Co-Chair | Tahoori Mehdi, Karlsruhe Institute of Technology, DE |
2.7.1 | Main memory organization trade‐offs with DRAM and STT-MRAM options based on gem5‐NVMain simulation frameworks |
2.7.2 | Exploring the Opportunity of Implementing Neuromorphic Computing Systems with Spintronic Devices |
2.7.3 | Spintronic Normally-off Heterogeneous System-on-Chip Design |
2.7.4 | Magnetic Skyrmions for Future Potential Memory and Logic Applications: Alternative Information Carriers |
2.7.5 | Novel Application of Spintronics in Computing, Sensing, Storage and Cybersecurity |
2.7.6 | Large scale, high d ensity integration of All Spin Logic |
Session Title | Enabling ICT Innovations for European SMEs | Session Code / Room | 2.8 /Exhibition Theatre | Date / Time | Tuesday, March 22, 2018 / 14:30 - 16:00 |
Organisers | Rainer Leupers, RWTH Aachen, DE Bernd Janson, ZENIT GmbH, DE |
Co-Chair | Giovanni De Micheli, EPFL, CH, |
2.8.1 | Presentation of Tetramax |
2.8.2 | The Fed4Sae Project, Accelerating European CPS Solutions to Market |
2.8.3 | Open Innovation Business Based on Efficient Networking |
2.8.4 | The Silexica Multicore Solution |
2.8.5 | Transferring Research Results to Safety-Relevant Products: Case Study on Automated Driving Software |
2.8.6 | Intenta GMBH |
Session Title | Executive Session: Design Automation for Quantum Computing |
Session Code / Room | 3.1 / Saal 2 |
Date / Time | Tuesday, March 20, 2018 / 14:30 – 16:00 |
Chair | Charbon Edoardo, TU Delft / EPFL, NL |
Co-Chair | Große Daniel, University of Bremen, DE |
3.1.0 | Programming Quantum Computers Using Design Automation |
Session Title | Approximate and Near-Threshold Computing |
Session Code / Room | 3.2 / Konf. 6 |
Date / Time | Tuesday, March 20, 2018 / 14:30 – 16:00 |
Chair | Semeen Rehman, Vienna University of Technology (TU Wien), AT |
Co-Chair | Saibal Mukhopadhyay, Univ. Pierre et Marie Curie, FR |
3.2.1 | Energy Proportionality in Near-Threshold Computing Servers and Cloud Data Centers: Consolidating or Not? |
3.2.2 | Lookup Table Allocation for Approximate Computing with Memory under Quality Constraints |
3.2.3 | Accelerating Biophysical Neural Network Simulation with Region of Interest based Approximation |
Session Title | Optimization Techniques for MPSoCs |
Session Code / Room | 3.3 / Konf. 1 |
Date / Time | Tuesday, March 20, 2018 / 14:30 - 16:00 |
chair | Stefan Wildermann, FAU Erlangen-Nuremberg, DE |
Co-chair | Michael Glass, Ulm University, DE |
3.3.1 | DS-DSE: Domain-Specific Design Space Exploration for Streaming Applications |
3.3.2 | Variation-Aware Task Allocation and Scheduling for Improving Reliability of Real-Time MPSoCs |
3.3.3 | Topology‐aware Virtual Resource Management for Heterogeneous Multicore Systems |
Session Title | Optimizing Computing with Neuromorphic Architectures and Accelerators |
Session Code / Room | 3.4 / Konf. 2 |
Date / Time | Tuesday, March 20, 2018/ 14:30 – 16:00 |
Chair | Dimitrios Soudris, UNTUA, GR |
Co-Chair | Ioana Vatajelu, TIMA, FR |
3.4.1 | Structure Optimizations of Neuromorphic Computing Architectures for Deep Neural Network |
3.4.2 | CCR: A Concise Convolution Rule for Sparse Neural Network Accelerators |
Session Title | Memory Reliability |
Session Code / Room | 3.5 /Konf. 3 |
Date / Time | Tuesday, March 20, 2018 / 14:30 – 16:00 |
Chair | Jose Pineda, NXP, NL |
Co-Chair | Mehdi Tahoori, Karlsruhe Institute of Technology, DE |
3.5.1 | Gradient Importance Sampling: an Efficient Statistical Extraction Methodology of High‐Sigma SRAM Dynamic Characteristics |
3.5.2 | Degradation Analysis of High Performance 14nm FinFET SRAM |
3.5.3 | Investigating Power Outage Effects on Reliability of Solid‐State Drives |
Session Title | Real-time Multiprocessing |
Session Code / Room | 3.6 / Konf. 4 |
Date / Time | Tuesday, March 22, 2018 / 14:30 – 16:00 |
Chair | Jian-Jia Chen, TU Dortmund, DE |
Co-Chair | Rolf Ernst, TU Braunschweig, DE |
3.6.1 | Workload-Aware Harmonic Partitioned Scheduling for Probabilistic Real‐Time Systems |
3.6.2 | Buffer‐aware bounds to multi‐point progressive blocking in priority‐preemptive NoCs |
3.6.3 | A Design‐Space Exploration for Allocating Security Tasks in Multicore Real‐Time Systems |
3.6.4 | Design and Analysis of Semaphore Precedence Constraints: a Model‐based Approach for Deterministic Communications |
Session Title | Innovative Products for Autonomous Driving (part 1) |
Session Code / Room | 3.8 / Exhibition Theatre |
Date / Time | Tuesday, March 20, 2018 / 14:30 – 16:00 |
Organiser | Hans-Jürgen Brand, IDT/ZMDI, DE |
3.8.1 | Design of Functional Safety Products for Autonomous Driving |
3.8.2 | 5G Connected Cars |
3.8.3 | Foundry Solutions for Autonomous Driving |
Session Title | Interactive Presentations |
Session Code / Room | IP1 /Conference Floor |
Date / Time | Tuesday, March 20, 2018 / 16:00 – 16:30 |
Chair | Gianluca Palermo, politecnico di Milano, IT |
Co-Chair | Ingo Sander, KTH Royal Institute of Technology |
IP1-1 | RECOM: An Efficient Resistive Accelerator for Compressed Deep Neural Networks |
IP1-2 | SparseNN: An Energy‐Efficient Neural Network Accelerator Exploiting Input and Output Sparsity |
IP1-3 | ACCLIB: Accelerators as Libraries |
IP1-4 | HPXA: A Highly Parallel XML Parser |
IP1-5 | QoR-Aware Power Capping for Approximate Big Data Processing |
IP1-6 | Exact Multi-Objective Design Space Exploration using ASPmT |
IP1-7 | HIPE: HMC Instruction Predication Extension Applied on Database Processing |
IP1-8 | Parametric Failure Modeling and Yield Analysis for STT‐MRAM |
IP1-9 | One‐Way Shared Memory |
IP1-10 | An Efficient Resource-Optimized Learning Prefetcher for Solid State Drives |
IP1-11 | Bridging Discrete and Continuous Time Models with Atoms |
IP1-12 | OHEX: OS-Aware Hybridization Techniques for Accelerating MPSoC Full-System Simulation |
IP1-13 | A Highly Efficient Full‐System Virtual Prototype Based on Virtualization‐Assisted Approach |
IP1-14 | Industrial Evaluation of Transition Fault Testing for Cost Effective Offline Adaptive Voltage Scaling |
IP1-15 | An Analysis on Retention Error Behavior and Power Consumption of Recent DDR4 DRAMs |
IP1-16 | A Boolean Model for Delay Fault Testing of Emerging Digital Technologies based on Ambipolar Devices |
IP1-17 | ATPG Power Guards: On Limiting the Test Power below Threshold |
Session Title | Executive Session: Exact Synthesis and SAT |
Session Code / Room | 4.1 / Saal 2 |
Date / Time | Tuesday, March 20, 2018 / 17:00 – 18:30 |
Chair: | Amaru Luca, Synopsys, US |
Co-Chair: | Patrick Vuillod, Synopsys, FR |
4.1.1 | Improving Circuit Size Upper Bounds Using SAT‐Solvers |
4.1.2 | Practical Exact Synthesis (Executive Session Paper) |
4.1.3 | SAT‐based Redundancy Removal |
Session Title | Domain Specific Design Methodologies |
Session Code / Room | 4.2 / Konf. 6 |
Date / Time | Tuesday, March 20, 2018 / 17:00 – 18:30 |
Chair: | Frédéric Pétrot, Grenoble Institute of Technology, FR |
Co-Chair: | David Novo, French National Centre for Scientific Research, FR |
4.2.1 | Approximate Computing for Biometric Security Systems: A Case Study on Iris Scanning |
4.2.2 | Flash Read Disturb Management Using Adaptive Cell Bit-Density with In-Place Reprogramming |
4.2.3 | HTF‐MPR: A Heterogeneous TensorFlow Mapper Targeting Performance using Genetic Algorithms and Gradient Boosting Regressors |
Session Title | System Modelling for Simulation and Optimisation |
Session Code / Room | 4.3 / Konf. 1 |
Date / Time | Tuesday, March 20, 2018 / 17:00 – 18:30 |
Chair: | Frederic Mallet, Universite Nice Cote d'Azur, FR |
Co-Chair: | Gianluca Palermo, Politecnico di Milano, IT |
4.3.1 | CAMP: Accurate Modeling of Core and Memory Locality for Proxy Generation of Big-data Applications |
4.3.2 | SmartShuttle: Optimizing Off‐Chip Memory Accesses for Deep Learning Accelerators |
4.3.3 | Port Call Path Sensitive Conflict Analysis for Instance-Aware Parallel SystemC Simulation |
Session Title | Overcoming the Limitations of Worst-Case IC Design |
Session Code / Room | 4.4 / Konf. 2 |
Date / Time | Tuesday, March 20, 2018 / 17:00 – 18:30 |
Chair: | Vasilis Pavlidis, University of Manchester, GB |
Co-Chair: | Giorgios Karakonstantis, Queen's University Belfast, GB |
4.4.1 | Trident: A Comprehensive Timing Error Resilient Technique against Choke Points at NTC |
4.4.2 | Bayesian Theory based Switching Probability Calculation Method of Critical Timing Path for On‐Chip Timing Slack Monitoring |
4.4.3 | Performance Based Tuning of an Inductive Integrated Voltage Regulator Driving a Digital Core against Process and Passive Variations |
Session Title | Test: innovative infrastructures and ATPG techniques |
Session Code / Room | 4.5 / Konf. 3 |
Date / Time | Tuesday, March 20, 2018 / 17:00 – 18:30 |
Chair: | Danilo Pau, STMicroelectronics, IT |
Co-Chair: | Lukasz Rybak, Mentor Graphics Poland, PL |
4.5.1 | Pre-Assembly Testing of Interconnects in Embedded Multi-Die Interconnect Bridge (EMIB) Dies |
4.5.3 | On the Reuse of Timing Resilient Architecture for Testing Path Delay Faults in Critical Paths |
4.5.4 | Characterization of Possibly Detected Faults by Accurately Computing their Detection Probability |
Session Title | Special Session: Securing Power-constrained System-on-Chips: Challenges and Opportunities |
Session Code / Room | 4.6 / Konf. 4 |
Date / Time | Tuesday, March 20, 2018 / 17:00 – 18:30 |
Chair: | Mukhopadhyay Saibal, School of ECE, Georgia Institute of Technology, US |
4.6.1 | Ultra‐low Energy Circuit Building Blocks for Security Technologies |
4.6.2 | Embedded Randomness and Data Dependencies Design Paradigm: Advantages and Challenges |
4.6.3 | Exploiting On‐chip Power Management for Side‐Channel Security |
Session Title | Adaptive Reliable Computing Using Memristive and Reconfigurable Hardware |
Session Code / Room | 4.7 / Konf. 5 |
Date / Time | Tuesday, March 20, 2018 / 17:00 – 18:30 |
Chair: | Walter Weber Walter Weber, NAMLAB, DE |
Co-Chair: | Alessandro Cilardo, University of Naples Federico II, IT |
4.7.1 | Rescuing Memristor‐based Computing with Non‐linear Resistance Levels |
4.7.2 | PX‐CGRA: Polymorphic Approximate Coarse‐Grained Reconfigurable Architecture |
4.7.3 | Multi‐Precision Convolutional Neural Networks on Heterogeneous Hardware |
4.7.4 | Logic Synthesis and Defect Tolerance for Memristive Crossbar Arrays |
Session Title | Components for Secure IoT Systems |
Session Code / Room | 4.8 / Exhibition Theatre |
Date / Time | Tuesday, March 20, 2018 / 17:00 – 18:30 |
Organiser: | Jürgen Haase, edacentrum, DE |
4.8.1 | Securing the Internet of Things With Ti Simplelink Platform |
4.8.2 | Development of A Near-Threshold Digital Cell Library and a Design Flow for IoT Sensor Systems |
Session Title | Special Day Session on Future and Emerging Technologies: Challenges for the Design of Microfluidic Devices: EDA for your Lab-on-a-Chip |
Session Code / Room | 5.1 / Saal 2 |
Date / Time | Tuesday, March 22, 2018 / 17:00 – 18:30 |
Chair | Chakrabarty Krishnendu, Duke University, US |
5.1.1 | Point-of-Care Diagnostics 2.0: Standards, Design Automation, and Consumer Electronics for the Next Generation of Diagnostic Devices |
5.1.2 | Design Automation in Microfluidics: An Experimentalist's Perspective |
5.1.3 | Chemofluidics: Prospects and Challenges |
Session Title | Smart Energy and Automotive Systems |
Session Code / Room | 5.2 / Konf. 6 |
Date / Time | Wednesday, March 21, 2018 / 08:30 – 10:00 |
Chair | Bart Vermeulen, NXP, NL |
Co-Chair | Massimo Poncino, Politecnico di Torino, IT |
5.2.1 | SOH-Aware Active Cell Balancing Strategy For High Power Battery Packs |
5.2.2 | GIS-Based Optimal Photovoltaic Panel Floorplanning for Residential Installations |
5.2.3 | Cell‐based Update Algorithm for Occupancy Grid Maps and Hybrid Map for ADAS on Embedded GPUs |
Session Title | Heterogeneous multi-level caching |
Session Code / Room | 5.3 / Konf. 1 |
Date / Time | Wednesday, March 21, 2018 / 08:30 – 10:00 |
Chair | Jeronimo Castrillon, Technische Universität Dresden, DE |
Co-Chair | Lei Ju, Shandong University, CN |
5.3.1 | WALL: A Writeback‐Aware LLC Management for PCM‐based Main Memory Systems |
5.3.2 | Design and Integration of Hierarchical‐Placement Multi‐level Caches for Real‐Time Systems |
5.3.3 | LARS: Logically Adaptable Retention Time STT‐RAM Cache for Embedded Systems |
Session Title | Special Session: Lightweight Security for Resources-Constrained Internet-of-Things Applications |
Session Code / Room | 5.4 /Konf. 2 |
Date / Time | Wednesday, March 21, 2018 / 08:30 – 10:00 |
Chair | Halak Basel, Southampton University, GB |
Co-Chair | Jin Yier, University of Florida, US |
5.4.1 | Cost‐Efficient Design for Modeling Attacks Resistant PUFs |
5.4.2 | Device Attestation: Past, Present, and Future |
5.4.3 | A Reconfigurable Scan Network based IC Identification for Embedded Devices |
5.4.4 | Early Detection of System‐Level Anomalous Behaviour using Hardware Performance Counters |
Session Title | Emerging Technologies for Future Computing |
Session Code / Room | 5.5 / Konf. 3 |
Date / Time | Wednesday, March 21, 2018 / 08:30 – 10:00 |
Chair | Aida Todri-Sanial Aida Todri-Sanial, CNRS, FR |
Co-Chair | Mariagrazia Graziano Mariagrazia Graziano, Politecnico di Torino, IT |
5.5.1 | Compact Modeling of Carbon Nanotube Thin Film Transistors for Flexible Circuit Design |
5.5.2 | A High‐Speed Design Methodology for Inductive Coupling Links in 3D‐ICs |
5.5.3 | An Exact Method for Design Exploration of Quantum‐dot Cellular Automata |
5.5.4 | Accurate Margin Calculation for Single Flux Quantum Logic Cells |
Session Title | Reliability improvement and evaluation techniques |
Session Code / Room | 5.6 /Konf. 4 |
Date / Time | Tuesday, March 22, 2018 / 08:30 – 10:00 |
Chair | Stefano Di Carlo, Politecnico di Torino, IT |
Chair | Vasileios Tenentes, University of Southampton, GB |
5.6.1 | Improving Reliability for Real‐Time Systems through Dynamic Recovery |
5.6.2 | Optimal Metastability‐Containing Sorting Networks |
5.6.3 | MAUI: Making Aging Useful, Intentionally |
5.6.4 | EXPERT: Effective and Flexible Error Protection by Redundant Multi Threading |
Session Title | Software-centric techniques for embedded systems |
Session Code / Room | 5.7 / Konf. 5 |
Date / Time | Wednesday, March 29, 2018/ 08:30 – 10:00 |
Chair | Marc Geilen, Eindhoven University of Technology, NL |
Co-Chair | Daniel Ziener, Friedrich-Alexander-Universität Erlangen-Nürnberg, DE |
5.7.1 | HePREM: Enabling Predictable GPU Execution on Heterogeneous SoC |
5.7.2 | Circuit Carving: A Methodology for the Design of Approximate Hardware |
5.7.3 | ICNN: An Iterative Implementation of Convolutional Neural Networks to Enable Energy and Computational Complexity Aware Dynamic Approximation |
5.7.4 | Task Scheduling for Many‐Cores with S‐NUCA Caches |
5.7.5 | KVSSD: Close Integration of LSM Trees and Flash Translation Layer for Write-Efficient KV Store |
Session Title | Interactive Presentations |
Session Code / Room | IP2 /Conference Floor |
Date / Time | Wednesday, March 21, 2018 / 10:00 – 10:30 |
IP2-1 | In‐growth Test for Monolithic 3D Integrated SRAM |
IP2-2 | A Co‐design Methodology for Scalable Quantum Processors and their Classical Electronic Interface |
IP2-3 | Approximate Quaternary Addition with the Fast Carry Chains of FPGAs |
IP2-4 | NN Compactor: Minimizing Memory and Logic Resources for Small Neural Networks |
IP2-5 | Improving Fast Charging Efficiency of Reconfigurable Battery Packs |
IP2-6 | Cloud‐assisted Control of Ground Vehicles using Adaptive Computation Offloading Techniques |
IP2-7 | FusionCache: using LLC Tags for DRAM Cache |
IP2-8 | Improved Synthesis of Clifford+T Quantum Functionality |
IP2-9 | Energy-Efficient Channel Alignment of DWDM Silicon Photonic Transceivers |
IP2-10 | A Physical Synthesis Flow for Early Technology Evaluation of Silicon Nanowire based Reconfigurable FETs |
IP2-11 | ETISS-ML: A Multi-Level Instruction Set Simulator with RTL-level Fault Injection Support for the Evaluation of Cross-Layer Resiliency Techniques |
IP2-12 | Precise Evaluation of the Fault Sensitivity of OOO Superscalar Processors |
IP2-13 | StreamFTL: Stream‐level Address Translation Scheme for Memory Constrained Flash Storage |
IP2-14 | Online Concurrent Workload Classification for Multi-core Energy Management |
IP2-15 | AIM: Fast and Energy‐Efficient AES In‐Memory Implementation for Emerging Non‐volatile Main Memory |
IP2-16 | SAT‐based Bit‐flipping Attack on Logic Encryptions |
IP2-17 | AMS Verification Methodology regarding Supply Modulation in RF SoCs induced by Digital Standard Cells |
Session Title | Special Day Session on Future and Emerging Technologies: Transistors for Digital NanoSystems: The Road Ahead |
Session Code / Room | 6.1 / Saal 2 |
Date / Time | Wednesday, March 21, 2018 / 11:00 – 12:30 |
Chair | Aitken Rob, ARM, US |
6.1.3 | Towards High‐Performance Polarity‐Controllable FETs with 2D Materials |
Session Title | Memory Security |
Session Code / Room | 6.2 / Konf. 6 |
Date / Time | Wednesday, March 21, 2018 / 11:00 – 12:30 |
Chair | Francesco Regazzoni, ALaRI USI, CH |
Co-Chair | Todd Austin, University of Michigan, US |
6.2.1 | Dynamic Skewed Tree for Fast Memory Integrity Verification |
6.2.2 | Earthquake ‐ A NoC‐based Optimized Differential Cache‐Collision Attack for MPSoCs |
6.2.3 | A Fast and Resource Efficient FPGA Implementation of Secret Sharing for Storage Applications |
Session Title | Advances in AMS/RF Design & Test Automation and Beyond |
Session Code / Room | 6.3 /Konf. 1 |
Date / Time | Wednesday, March 21, 2018/ 11:00 – 12:30 |
Chair | Marie-Minerve Louerat, LIP6, FR |
6.3.1 | Enhanced Analog and RF IC Sizing Methodology using PCA and NSGA‐II Optimization Kernel |
6.3.2 | A SystemC‐based Simulator for Design Space Exploration of Smart Wireless Systems |
6.3.3 | A Circuit-Design-Driven Tool with a Hybrid Automation Approach for SAR ADCs in IoT |
Session Title | Modeling, Control and Scheduling for Cyber-Physical Systems |
Session Code / Room | 6.4 / Konf. 2 |
Date / Time | Wednesday, March 21, 2018 / 11:00 – 12:30 |
Chair | Shiyan Hu, Michigan Tech., US |
Co-Chair | Franco Fummi, University of Verona, IT |
6.4.1 | Automatic Integration of Cycle-accurate Descriptions with Continuous‐time Models for Cyber‐Physical Virtual Platforms |
6.4.2 | Stability‐Aware Integrated Routing and Scheduling for Control Applications in Ethernet Networks |
6.4.3 | Feedback Control of Real-Time EtherCAT Networks for Reliability Enhancement in CPS |
6.4.4 | Cache-Aware Task Scheduling for Maximizing Control Performance |
Session Title | Special Session: Three Years of Low-Power Image Recognition Challenge |
Session Code / Room | 6.5 / Konf. 3 |
Date / Time | Wednesday, March 21, 2018 / 11:00 – 12:30 |
Chair | Yung-Hsiang Lu, Purdue University, US |
6.5.1 | Three Years of Low‐Power Image Recognition Challenge: Introduction to Special Session |
6.5.2 | Real‐time object detection towards high power efficiency |
6.5.3 | A Retrospective Evaluation of Energy‐Efficient Object Detection Solutions on Embedded Devices |
6.5.4 | Joint Optimization of Speed, Accuracy, and Energy for Embedded Image Recognition Systems |
Session Title | Innovative Products for Autonomous Driving (part 2) |
Session Code / Room | 6.8 / Exhibition Theatre |
Date / Time | Wednesday, March 21, 2018 / 11:00 – 12:30 |
Organiser | Hans-Jürgen Brand , IDT/ZMDI, DE |
6.8.1 | 22Fdx Ultra-Low-Voltage Design Based on Adaptive Body Bias |
6.8.2 | A New Adas Chip Design in 22 NM Fdsoi Technology for Automotive Computer Vision Applications |
6.8.3 | Accelerating Physical Signoff for Leading Edge Chip Designs |
Session Title | LUNCH TIME KEYNOTE SESSION: From inverse design to implementation of robust and efficient photonics for computing |
Session Code / Room | 7.0 / Saal 2 |
Date / Time | Wednesday, March 21, 2018 / 13:35 – 14:20 |
Chair | Ayse Coskun, Boston University, US |
7.0.1 | Presentation of the IEEE TCCPS Technical Achievement Award to Prof. Alberto Sangiovanni-Vincentelli |
7.0.2 | Keynote Address 3: From inverse design to implementation of robust and efficient photonics for computing |
Session Title | Special Day Session on Future and Emerging Technologies: Theoretical and practical aspects of verification of quantum computers |
Session Code / Room | 7.1 / Saal 2 |
Date / Time | Wednesday, March 21, 2018 / 14:30 – 16:00 |
Chair | Naveh Yehuda, IBM Research, Is |
7.1.0 | Theoretical and Practical Aspects of Verification of Quantum Computers |
Session Title | Special Day Session on Future and Emerging Technologies: Theoretical and practical aspects of verification of quantum computers |
Session Code / Room | 7.2 / Konf. 6 |
Date / Time | Wednesday, March 21, 2018 / 14:30 – 16:00 |
Chair | Pascal Vivet, CEA-Leti, FR |
Co-Chair | Donghwa Shin, Yeungnam Univ. Daegu, KR |
7.2.1 | Airavat: Improving Energy Efficiency of Heterogeneous Applications |
7.2.2 | All‐Digital Embedded Meters for On‐line Power Estimation |
7.2.3 | PowerProbe: Run-time Power Modeling Through Automatic RTL Instrumentation |
7.2.4 | Design Optimization of Photovoltaic Arrays on Curved Surfaces |
Session Title | Advances in Logic Synthesis and Technology Mapping |
Session Code / Room | 7.3 / Konf. 1 |
Date / Time | Wednesday, March 21, 2018 / 14:30 – 16:00 |
Chair | Mathias Soeken, EPFL, CH |
Co-Chair | Luciano Lavagno, Politecnico di Torino, ITz |
7.3.1 | Improvements to Boolean Resynthesis |
7.3.2 | Logic Optimization with Considering Boolean Relations |
7.3.3 | Technology Mapping Flow for Emerging Reconfigurable Silicon Nanowire Transistors |
7.3.4 | Efficient Synthesis of Approximate Threshold Logic Circuits with an Error Rate Guarantee |
Session Title | DRAM and NVMs |
Session Code / Room | 7.4 / Konf. 2 |
Date / Time | Wednesday, March 21, 2018 / 14:30 – 16:00 |
Chair | Francisco Cazorla, BSC, ES |
Co-Chair | Olivier Sentieys, IRISA, FR |
7.4.1 | Row-Buffer Hit Harvesting in Orchestrated Last-Level Cache and DRAM Scheduling for Heterogeneous Multicore Systems |
7.4.2 | AdAM: Adaptive Approximation Management for the Non‐Volatile Memory Hierarchies |
7.4.3 | A Cross‐layer Adaptive Approach for Performance and Power Optimization in STT-MRAM |
Session Title | Reliability Modeling and Mitigation |
Session Code / Room | 7.5 / Konf. 3 |
Date / Time | Wednesday, March 21, 2018 / 14:30 – 16:00 |
Chair | Said Hamdioui, TU Delft, NL |
Co-Chair | Bram Kruseman, NXP, NL |
7.5.1 | Low‐Cost High‐Accuracy Variation Characterization for Nanoscale IC Technologies via Novel Learningbased Techniques |
7.5.2 | Mitigation of NBTI Induced Performance Degradation in On‐Chip Digital LDOs |
7.5.3 | Evaluating the Impact of Execution Parameters on Program Vulnerability in GPU Applications |
Session Title | Special Session: Next Generation Processors and Architectures for Deep Learning |
Session Code / Room | 7.6 / Konf. 4 |
Date / Time | Wednesday, March 21, 2018 / 14:30 – 16:00 |
Chair | Theocharides Theocharis, University of Cyprus, CY |
Co-Chair | Shafique Muhammad, TU Wien, AT |
7.6.1 | ReRAM‐based Accelerator for Deep Learning |
7.6.2 | Exploiting Approximate Computing for Deep Learning Acceleration |
7.6.3 | An Overview of Next-Generation Architectures for Machine Learning: Roadmap, Opportunities and Challenges in the IoT Era |
