Technical Program
Day 2: Tuesday, March 10, 2015
2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 3.0 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | IP1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 |
Day 3: Wednesday, March 11, 2015
5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 5.6 | 5.7 | 5.8 | IP2 | 6.1 | 6.2 | 6.3 | 6.4 | 6.5 | 6.6 | 6.7 | 7.0 | 7.1 | 7.2 | 7.3 |
7.4 | 7.5 | 7.6 | 7.7 | IP3 | 8.1 | 8.2 | 8.3 | 8.4 | 8.5 | 8.6 | 8.7 |
Day 4: Thursday, March 12, 2015
9.1 | 9.2 | 9.3 | 9.4 | 9.5 | 9.6 | 9.7 | 9.8 | IP4 | 10.1 | 10.2 | 10.3 | 10.4 | 10.5 | 10.6 | 10.7 | 11.0 | 11.1 | 11.2 |
11.3 | 11.4 | 11.5 | 11.6 | 11.7 | IP5 | 12.1 | 12.2 | 12.3 | 12.4 | 12.5 | 12.6 | 12.7 |
Session Title | Adaptability for Low Power Computing |
Session Code / Room | 2.2 / Belle Etoile |
Date & Time | Tuesday, 10 March 2015, 11:30 – 13:00 |
Chair | Patrick Knocke, OFFIS, DE |
Co-Chair | Ruzica Jevtic, Universidad Carlos III, ES |
2.2.1 | |
2.2.2 | |
2.2.3 | |
2.2.4 |
Session Title | System Level Design Methods |
Session Code / Room | 2.3 / Stendhal |
Date & Time | Tuesday, 10 March 2015, 11:30 – 13:00 |
Chair | Yuichi Nakamura, NEC, JP |
Co-Chair | Andreas Herkersdorf, TU München, DE |
2.3.1 | |
2.3.2 | |
2.3.3 |
Session Title | Automotive Systems and Smart Energy Systems |
Session Code / Room | 2.4 / Chartreuse |
Date & Time | Tuesday, 10 March 2015, 11:30 – 13:00 |
Chair | Bart Vermeulen, NXP Semiconductors, NL |
Co-Chair | Geoff Merrett, University of Southampton, UK |
2.4.1 | |
2.4.2 | |
2.4.3 | |
2.4.4 |
Session Title | Power of Assertions |
Session Code / Room | 2.5 / Meije |
Date & Time | Tuesday, 10 March 2015, 11:30 – 13:00 |
Chair | Franco Fummi, University of Verona, IT |
Co-Chair | Pablo Sanchez, University of Cantabria, ES |
2.5.1 | |
2.5.2 | |
2.5.3 | |
2.5.4 |
Session Title | Design and Analysis of Dependable Systems |
Session Code / Room | 2.6 / Bayard |
Date & Time | Tuesday, 10 March 2015, 11:30 – 13:00 |
Chair | Arne Hamann, Robert Bosch GmbH, DE |
Co-Chair | Viacheslav Izosimov, Semcon/KTH, SE |
2.6.1 | Low-cost Checkpointing in Automotive Safety-Relevant Systems |
2.6.2 | |
2.6.3 | |
2.6.4 |
Session Title | Compilation and Code Transformations for Reconfigurable Computing |
Session Code / Room | 2.7 / Les Bans |
Date & Time | Tuesday, 10 March 2015, 11:30 – 13:00 |
Chair | Dirk Stroobandt, University of Ghent, BE |
Co-Chair | Marco Platzner, University of Paderborn, DE |
2.7.1 | |
2.7.2 | |
2.7.3 |
Session Title | LUNCH TIME KEYNOTE SESSION: “How Micro-Electronic Will Change Your Life Style” Sponsored by Mentor Graphics |
Session Code / Room | 3.0 / Salle Oisans |
Date & Time | Tuesday, 10 March 2015, 13:20 – 14:20 |
Chair | Jean-Marie Saint-Paul, Mentor Graphics, FR |
Co-Chair |
3.0.1 | New Life Styles Beyond Your Dreams |
3.0.2 | Drones that Fly for You |
3.0.3 | Robots that Live With You |
Session Title | Passive Implementation Attacks and Countermeasures |
Session Code / Room | 3.2 / Belle Etoile |
Date & Time | Tuesday, 10 March 2015, 14:30 – 16:00 |
Chair | Francois-Xavier Standaert, UCL, BE |
Co-Chair | Francesco Regazzoni, AlaRI, CH |
3.2.1 | |
3.2.2 | |
3.2.3 | |
3.2.4 |
Session Title | Loop Acceleration |
Session Code / Room | 3.3 / Stendhal |
Date & Time | Tuesday, 10 March 2015, 14:30 – 16:00 |
Chair | Jürgen Teich, FAU Erlangen, DE |
Co-Chair | Benjamin Schafer, Hong Kong Polytechnic University, HK |
3.3.1 | |
3.3.2 | |
3.3.3 |
Session Title | Tackling Memory Walls with Emerging Architectures and Technologies |
Session Code / Room | 3.4 / Chartreuse |
Date & Time | Tuesday, 10 March 2015, 14:30 – 16:00 |
Chair | Akash Kumar, NUS, SG |
Co-Chair | Cristina Silvano, Politecnico di Milano, IT |
3.4.1 | |
3.4.2 | |
3.4.3 | |
3.4.4 |
Session Title | Breaking Simulation Boundaries |
Session Code / Room | 3.5 / Meije |
Date & Time | Tuesday, 10 March 2015, 14:30 – 16:00 |
Chair | Elena Ioana Vatajelu, Politecnico di Torino, IT |
Co-Chair | Florian Letombe, Synopsys, FR |
3.5.1 | |
3.5.2 | |
3.5.3 | |
3.5.4 |
Session Title | Hot Topic - Memristor based Computation-in-Memory Architecture for Data-Intensive Applications |
Session Code / Room | 3.6 / Bayard |
Date & Time | Tuesday, 10 March 2015, 14:30 – 16:00 |
Chair | (.) (.), (.), (.) |
Co-Chair | (.) (.), (.), (.) |
3.6.1 | Data-Intensive Applications- A Major Challenge Ahead [1136] |
3.6.2 | CIM Architecture- Beyond Von Neumann [1136] |
3.6.3 | Memristive Devices - The Key Enabler for CIM Architecture Implementation [1136] |
Session Title | Model-based Analysis and Verification |
Session Code / Room | 3.7 / Les Bans |
Date & Time | Tuesday, 10 March 2015, 14:30 – 16:00 |
Chair | Saddek Bensalem, Université Joseph Fourier, FR |
Co-Chair | Linh Thi Xuan Phan, University of Pennsylvania, US |
3.7.1 | Delay Analysis of Structural Real-Time Workload |
3.7.2 | |
3.7.3 | |
3.7.4 | Architecture Description Language Based Retargetable Symbolic Execution |
Session Title | Hot Topic - Design Methodologies for a Cyber-Physical Systems Approach to Personalized Medicine-on-a-Chip: Challenges and Opportunities |
Session Code / Room | 3.8 / Salle LesDiguières |
Date & Time | Tuesday, 10 March 2015, 14:30 – 16:00 |
Chair | Paul Pop, Technical University of Denmark, DK |
Co-Chair | Mohammad Abdullah Al Faruque, University of California Irvine, US |
3.8.1 | |
3.8.2 | |
3.8.3 |
Session Title | Interactive Presentations |
Session Code / Room | IP1 / (.) |
Date & Time | Tuesday, 10 March 2015, 16:00 – 16:30 |
Chair | (.) (.), (.), (.) |
Co-Chair | (.) (.), (.), (.) |
IP1-1 | |
IP1-2 | |
IP1-3 | |
IP1-4 | |
IP1-5 | |
IP1-6 | |
IP1-7 | |
IP1-8 | An Approximate Voting Scheme for Reliable Computing |
IP1-9 | |
IP1-10 | |
IP1-11 | |
IP1-12 | |
IP1-13 | |
IP1-14 | Fast and Accurate Branch Predictor Simulation |
IP1-15 | |
IP1-16 | |
IP1-17 |
Session Title | Implementation and Verification of Security Components |
Session Code / Room | 4.2 / Belle Etoile |
Date & Time | Tuesday, 10 March 2015, 17:00 – 18:30 |
Chair | Assia Tria, CEA, FR |
Co-Chair | Wieland Fischer, Infineon Technologies AG, DE |
4.2.1 | |
4.2.2 | |
4.2.3 |
Session Title | Multi-/Manycore Scheduling |
Session Code / Room | 4.3 / Stendhal |
Date & Time | Tuesday, 10 March 2015, 17:00 – 18:30 |
Chair | Luciano Lavagno, Politechnico di Torino, IT |
Co-Chair | Aviral Shrivastava, Arrizona State University, US |
4.3.1 | |
4.3.2 | |
4.3.3 |
Session Title | Exploring Reliability and Efficiency Tradeoffs at the Architectural Level |
Session Code / Room | 4.4 / Chartreuse |
Date & Time | Tuesday, 10 March 2015, 17:00 – 18:30 |
Chair | Todd Austin, University of Michigan, US |
Co-Chair | Gunar Schirner, Northeastern University, US |
4.4.1 | |
4.4.2 | |
4.4.3 | |
4.4.4 |
Session Title | Industrial Test and Validation Experiments |
Session Code / Room | 4.5 / Meije |
Date & Time | Tuesday, 10 March 2015, 17:00 – 18:30 |
Chair | Dan Alexandescu, iRoC, FR |
Co-Chair | Emmanuel Simeu, TIMA, FR |
4.5.1 | |
4.5.2 | |
4.5.3 | |
4.5.4 | |
4.5.5 | |
4.5.6 | Minimum Current Consumption Transition Time Optimization Methodology for Low Power CTS |
Session Title | Online Testing and Reliable Memories |
Session Code / Room | 4.6 / Bayard |
Date & Time | Tuesday, 10 March 2015, 17:00 – 18:30 |
Chair | Mihalis Psarakis, University of Piraeus, GR |
Co-Chair | Cristiana Bolchini, Politecnico di Milano, IT |
4.6.1 | |
4.6.2 | |
4.6.3 | |
4.6.4 |
Session Title | How Resilient Are Emerging Technologies? |
Session Code / Room | 4.7 / Les Bans |
Date & Time | Tuesday, 10 March 2015, 17:00 – 18:30 |
Chair | Vikas Chandra, ARM, US |
Co-Chair | Mehdi Tahoori, KIT, DE |
4.7.1 | |
4.7.2 | |
4.7.3 |
Session Title | SPECIAL DAY Hot Topic: Applications of IoT |
Session Code / Room | 5.1 / Salle Oisans |
Date & Time | Wednesday, 11 March 2015, 8:30 – 10:00 |
Chair | Gabriela Nicolescu, Ecole Polytechnique Montreal, CA |
Co-Chair | Ahmed Jerraya, CEA, FR |
5.1.1 | IoT for healthcare |
5.1.2 | IoT for smart home |
5.1.3 | IoT for Automotive |
5.1.4 | IoT for Smart Cities |
Session Title | Hardware Trojan and Active Implementation Attacks |
Session Code / Room | 5.2 / Belle Etoile |
Date & Time | Wednesday, 11 March 2015, 8:30 – 10:00 |
Chair | Paolo Maistri, TIMA, FR |
Co-Chair | Viktor Fischer, Hubert Curien Laboratory, FR |
5.2.1 | |
5.2.2 | |
5.2.3 |
Session Title | Variability Challenges in Nanoscale Circuits |
Session Code / Room | 5.3 / Stendhal |
Date & Time | Wednesday, 11 March 2015, 8:30 – 10:00 |
Chair | Pablo Garcia del Valle, École Polytechnique Fédérale de Lausanne (EPFL), CH |
Co-Chair | Muhammad Shafique, Karlsruhe Institute of Technology, DE |
5.3.1 | |
5.3.2 | |
5.3.3 | |
5.3.4 |
Session Title | Emerging Technologies for NoCs |
Session Code / Room | 5.4 / Chartreuse |
Date & Time | Wednesday, 11 March 2015, 8:30 – 10:00 |
Chair | Ian O'Connor, University of Lyon, FR |
Co-Chair | Davide Bertozzi, University of Ferrara, IT |
5.4.1 | |
5.4.2 | |
5.4.3 |
Session Title | Critical Embedded Systems |
Session Code / Room | 5.5 / Meije |
Date & Time | Wednesday, 11 March 2015, 8:30 – 10:00 |
Chair | Lothar Thiele, Swiss Federal Institute of Technology Zurich, CH |
Co-Chair | Iain Bate, University of York, UK |
5.5.1 | |
5.5.2 | Engine Control: Task Modeling and Analysis |
5.5.3 | |
5.5.4 |
Session Title | Analyzing and Improving Memories |
Session Code / Room | 5.6 / Bayard |
Date & Time | Wednesday, 11 March 2015, 8:30 – 10:00 |
Chair | Bartomeu Alorda, Balearic Islands University, ES |
Co-Chair | Panagiota Papavramidou, IMAG, FR |
5.6.1 | |
5.6.2 | |
5.6.3 |
Session Title | Architectures and Design for Cyber-Physical Systems |
Session Code / Room | 5.7 / Les Bans |
Date & Time | Wednesday, 11 March 2015, 8:30 – 10:00 |
Chair | Rolf Ernst, Technische Universität Braunschweig, DE |
Co-Chair | Paul Pop, Technical University of Denmark, DK |
5.7.1 | |
5.7.2 | |
5.7.3 | |
5.7.4 |
Session Title | Hot Topic - The Next Generation of Virtual Prototyping: Ultra-fast yet Accurate Simulation of HW/SW Systems |
Session Code / Room | 5.8 / Salle LesDiguières |
Date & Time | Wednesday, 11 March 2015, 8:30 – 10:00 |
Chair | Andy D. Pimentel, University of Amsterdam, NL |
Co-Chair | Christian Haubelt, University of Rostock, DE |
5.8.1 | Ultra-Fast Source-Level Timing Simulation – High Accuracy Needs Exact Code Matching [1105] |
5.8.2 | Host-Compiled Operating System and Processor Modeling [1105] |
5.8.3 | Abstract Communication Models for Accurate and Fast SoC Simulation [1105] |
5.8.4 | Industrial Perspective on Ultra-High Speed and Timing-Accurate SoC and Peripheral Models [1105] |
Session Title | Interactive Presentations |
Session Code / Room | IP2 / (.) |
Date & Time | Wednesday, 11 March 2015, 10:00 – 10:30 |
Chair | (.) (.), (.), (.) |
Co-Chair | (.) (.), (.), (.) |
IP2-1 | |
IP2-2 | |
IP2-3 | |
IP2-4 | |
IP2-5 | Fault-based Attacks on the Bel-T Block Cipher Family |
IP2-6 | On the Premises and Prospects of Timing Speculation |
IP2-7 | |
IP2-8 | |
IP2-9 | |
IP2-10 | |
IP2-11 | |
IP2-12 | |
IP2-13 |
Session Title | SPECIAL DAY Hot Topic: Platforms for the IoT |
Session Code / Room | 6.1 / Salle Oisans |
Date & Time | Wednesday, 11 March 2015, 11:00 – 12:30 |
Chair | Christoph Grimm, TU Kaiserslautern, DE |
Co-Chair | Marie-Minerve Louerat, University of Paris, FR |
6.1.1 | The Human Intranet — Where Swarms and Humans Meet |
6.1.2 | Energy efficient electronics for the Internet of Things |
6.1.3 | Software Architectures for the Internet of Things |
6.1.4 | oneM2M : a Standard for an Open and Interoperable M2M Platform, thanks to Semantic Web Tools |
Session Title | Physical Unclonable Functions |
Session Code / Room | 6.2 / Belle Etoile |
Date & Time | Wednesday, 11 March 2015, 11:00 – 12:30 |
Chair | Ingrid Verbauwhede, KUL, BE |
Co-Chair | Tim Güneysu, Ruhr University Bochum, DE |
6.2.1 | |
6.2.2 | |
6.2.3 |
Session Title | Emerging Low Power Techniques |
Session Code / Room | 6.3 / Stendhal |
Date & Time | Wednesday, 11 March 2015, 11:00 – 12:30 |
Chair | Guillermo Payá Vayá, Leibniz Universität Hannover, DE |
Co-Chair | Alberto Garcia-Ortiz, U. Bremen, DE |
6.3.1 | |
6.3.2 | |
6.3.3 | |
6.3.4 |
Session Title | Bridging the Moore's Law Gap with Application-Specific Architectures |
Session Code / Room | 6.4 / Chartreuse |
Date & Time | Wednesday, 11 March 2015, 11:00 – 12:30 |
Chair | Cristina Silvano, Politecnico di Milano, IT |
Co-Chair | Lars Bauer, KIT, DE |
6.4.1 | |
6.4.2 | Eliminating Intra-Warp Conflict Misses in GPU |
6.4.3 | |
6.4.4 |
Session Title | Multimedia and Consumer Electronics |
Session Code / Room | 6.5 / Meije |
Date & Time | Wednesday, 11 March 2015, 11:00 – 12:30 |
Chair | Theo Theocharides, University of Cyprus, CY |
Co-Chair | Marcello Coppola, STMicroelectronics, FR |
6.5.1 | |
6.5.2 | |
6.5.3 | |
6.5.4 | A Low Energy 2D Adaptive Median Filter Hardware |
Session Title | Panel - The Future of Electronics, Semiconductor, and Design in Europe |
Session Code / Room | 6.6 / Bayard |
Date & Time | Wednesday, 11 March 2015, 11:00 – 12:30 |
Chair | Giovanni De Micheli, École Polytechnique Fédérale de Lausanne (EPFL), CH |
Co-Chair | (.) (.), (.), (.) |
6.6.1 | Panelist [1146] |
6.6.2 | Panelist [1146] |
6.6.3 | Panelist [1146] |
6.6.4 | Panelist [1146] |
6.6.5 | Panelist [1146] |
6.6.6 | Panelist [1146] |
Session Title | Application-Mapping Strategies for Many-Cores |
Session Code / Room | 6.7 / Les Bans |
Date & Time | Wednesday, 11 March 2015, 11:00 – 12:30 |
Chair | Amit Kumar Singh, University of York, UK |
Co-Chair | Marc Geilen, Eindhoven University of Technology, NL |
6.7.1 | |
6.7.2 | |
6.7.3 |
Session Title | SPECIAL DAY Keynotes |
Session Code / Room | 7.0 / (.) |
Date & Time | Wednesday, 11 March 2015, 12:50 – 14:30 |
Chair | (.) (.), (.), (.) |
Co-Chair | (.) (.), (.), (.) |
7.0.1(Keynote) | |
7.0.2(Keynote) | SPECIAL DAY Keynote: The Rise of IoT, and the Role of EDA |
Session Title | SPECIAL DAY Hot Topic: Design Tools for the IoT |
Session Code / Room | 7.1 / Salle Oisans |
Date & Time | Wednesday, 11 March 2015, 14:30 – 16:00 |
Chair | Frank Schirrmeister, Cadence, US |
Co-Chair | (.) (.), (.), (.) |
7.1.1 | IoT Challenges and Opportunities |
7.1.2 | IoT Development for a Connected Car |
7.1.3 | If It's Not on the Internet, It's Just a Thing: but what are the IoT problems to solve? |
7.1.4 | IoT Hardware & Mixed Signal Development |
Session Title | Hot Topic - Trading Accuracy for Efficient Computing |
Session Code / Room | 7.2 / Belle Etoile |
Date & Time | Wednesday, 11 March 2015, 14:30 – 16:00 |
Chair | Muhammad Shafique, KIT: Karlsruhe Institute of Technology, DE |
Co-Chair | Marc Geilen, Eindhoven University of Technology, NL |
7.2.1 | |
7.2.2 | |
7.2.3 | |
7.2.4 |
Session Title | Hot Topic - Advances in Hardware Trojans Detection |
Session Code / Room | 7.3 / Stendhal |
Date & Time | Wednesday, 11 March 2015, 14:30 – 16:00 |
Chair | Giorgio Di Natale, LIRMM, CNRS/University of Montpellier, FR |
Co-Chair |
7.3.1 | Introduction to Hardware Trojans Detection Methods |
7.3.2 | |
7.3.3 | |
7.3.4 |
Session Title | Routing Advances for Fault-tolerant and Multicast NoCs |
Session Code / Room | 7.4 / Chartreuse |
Date & Time | Wednesday, 11 March 2015, 14:30 – 16:00 |
Chair | Fabien Clermidy, CEA, FR |
Co-Chair | Masoud Daneshtalab, University of Turku, FI |
7.4.1 | |
7.4.2 | |
7.4.3 |
Session Title | System Reliability: from Runtime to Design Languages |
Session Code / Room | 7.5 / Meije |
Date & Time | Wednesday, 11 March 2015, 14:30 – 16:00 |
Chair | Dirk Stroobandt, University of Gent, BE |
Co-Chair | Diana Goehringer, University of Bochum, DE |
7.5.1 | |
7.5.2 | |
7.5.3 | |
7.5.4 |
Session Title | Test Power and 3-D Fault Tolerance |
Session Code / Room | 7.6 / Bayard |
Date & Time | Wednesday, 11 March 2015, 14:30 – 16:00 |
Chair | Juergen Schloeffel, Mentor, DE |
Co-Chair | Sybille Hellebrand, Universität Paderborn, DE |
7.6.1 | |
7.6.2 | |
7.6.3 | Architecture of Ring-based Redundant TSV for Clustered Faults |
Session Title | Energy-efficient Computing |
Session Code / Room | 7.7 / Les Bans |
Date & Time | Wednesday, 11 March 2015, 14:30 – 16:00 |
Chair | Damien Querlioz, CNRS-IEF, FR |
Co-Chair | Swaroop Ghosh, University of South Florida, US |
7.7.1 | |
7.7.2 | |
7.7.3 |
Session Title | Interactive Presentations |
Session Code / Room | IP3 / (.) |
Date & Time | Wednesday, 11 March 2015, 16:00 – 16:30 |
Chair | (.) (.), (.), (.) |
Co-Chair | (.) (.), (.), (.) |
IP3-1 | STT MRAM-Based PUFs |
IP3-2 | |
IP3-3 | |
IP3-4 | SODA: Software Defined FPGA based Accelerators for Big Data |
IP3-5 | |
IP3-6 | |
IP3-7 | |
IP3-8 | |
IP3-9 | |
IP3-10 | |
IP3-11 | |
IP3-12 | |
IP3-13 | |
IP3-14 | |
IP3-15 | |
IP3-16 |
Session Title | SPECIAL DAY Panel: Security and Verification for the IoT |
Session Code / Room | 8.1 / Salle Oisans |
Date & Time | Wednesday, 11 March 2015, 17:00 – 18:30 |
Chair | Dominique Borrione, TIMA Lab, UGA, FR |
Co-Chair | Guy Gogniat, Lab-STICC, Université de Bretagne-Sud, Lorient, FR |
8.1.1 | Panelist |
8.1.2 | Panelist |
8.1.3 | Panelist |
8.1.4 | Panelist |
8.1.5 | Panelist |
Session Title | Flash Memories & Numerical Approximation |
Session Code / Room | 8.2 / Belle Etoile |
Date & Time | Wednesday, 11 March 2015, 17:00 – 18:30 |
Chair | Philippe Coussy, Universite de Bretagne-Sud, FR |
Co-Chair | Zili Shao, HongKong Polytechnic University, HK |
8.2.1 | HLC: Software-Based Half-Level-Cell Flash Memory |
8.2.2 | |
8.2.3 |
Session Title | Dynamic Thermal Management for Multi-cores |
Session Code / Room | 8.3 / Stendhal |
Date & Time | Wednesday, 11 March 2015, 17:00 – 18:30 |
Chair | Georgios Karakonstantis, Queen's University, UK |
Co-Chair | José Luis Ayala, Complutense University of Madrid, ES |
8.3.1 | |
8.3.2 | |
8.3.3 |
Session Title | Industrial System Design Opportunities |
Session Code / Room | 8.4 / Chartreuse |
Date & Time | Wednesday, 11 March 2015, 17:00 – 18:30 |
Chair | Wehn Norbert, University of Kaiserslautern, DE |
Co-Chair | David Raphael, CEA-LIST, FR |
8.4.1 | |
8.4.2 | |
8.4.3 | |
8.4.4 | |
8.4.5 | |
8.4.6 |
Session Title | Hot Topic - Spintronics based Computing |
Session Code / Room | 8.5 / Meije |
Date & Time | Wednesday, 11 March 2015, 17:00 – 18:30 |
Chair | Lionel Torres, LIRMM, CNRS/University of Montpellier, FR |
Co-Chair | Weisheng Zhao, University Paris--Sud/CNRS, FR |
8.5.1 | |
8.5.2 | |
8.5.3 | |
8.5.4 | |
8.5.5 |
Session Title | Statistical Answers to Analog/Mixed Signal Design and Test Problems |
Session Code / Room | 8.6 / Bayard |
Date & Time | Wednesday, 11 March 2015, 17:00 – 18:30 |
Chair | Jacob Abraham, Univ. Texas Austin, US |
Co-Chair | Michel Renovell, LIRMM/CNRS, FR |
8.6.1 | |
8.6.2 | |
8.6.3 | |
8.6.4 |
Session Title | Compilers and Tools for Performance |
Session Code / Room | 8.7 / Les Bans |
Date & Time | Wednesday, 11 March 2015, 17:00 – 18:30 |
Chair | Frank Hannig, Erlangen University, DE |
Co-Chair | Christian Haubelt, University of Rostock, DE |
8.7.1 | |
8.7.2 | |
8.7.3 |
Session Title | SPECIAL DAY Hot Topic: Game-changing Innovative Technology Platforms for Health Care |
Session Code / Room | 9.1 / Salle Oisans |
Date & Time | Thursday, 12 March 2015, 8:30 – 10:00 |
Chair | Jo De Boeck, IMEC, BE |
Co-Chair | (.) (.), (.), (.) |
9.1.1 | Game changing innovation in Technology and Design for effective health care |
9.1.2 | Advanced Self-Powered Systems of Integrated Sensors and Technologies |
9.1.3 | Healthcare in an Integrated Digital World |
Session Title | Hot Topic - Transparent Use of Accelerators in Heterogeneous Computing Systems |
Session Code / Room | 9.2 / Belle Etoile |
Date & Time | Thursday, 12 March 2015, 8:30 – 10:00 |
Chair | Christian Plessl, University of Paderborn, DE |
Co-Chair | Heiner Giefers, IBM Research Zurich, CH |
9.2.1 | |
9.2.2 | |
9.2.3 | |
9.2.4 |
Session Title | NoC Optimization |
Session Code / Room | 9.3 / Stendhal |
Date & Time | Thursday, 12 March 2015, 8:30 – 10:00 |
Chair | Marcello Coppola, ST Microelectronics, FR |
Co-Chair | José Flich, Universidad Politecnica de Valencia, ES |
9.3.1 | |
9.3.2 | Rate-based vs Delay-Based Control for DVFS in NoC |
9.3.3 |
Session Title | Advanced Trends in Alternative Technologies |
Session Code / Room | 9.4 / Chartreuse |
Date & Time | Thursday, 12 March 2015, 8:30 – 10:00 |
Chair | Martin Trefzer, University of York, UK |
Co-Chair | Yvain Thonnart, CEA-LETI, FR |
9.4.1 | |
9.4.2 | |
9.4.3 |
Session Title | Modeling and Simulation of Extra-Functional Properties |
Session Code / Room | 9.5 / Meije |
Date & Time | Thursday, 12 March 2015, 8:30 – 10:00 |
Chair | Sylvian Kaiser, DOCEA Power, FR |
Co-Chair | Sander Stuijk, TU Eindhoven, NL |
9.5.1 | |
9.5.2 | |
9.5.3 |
Session Title | Design, Synthesis and Validation of Analog Circuits |
Session Code / Room | 9.6 / Bayard |
Date & Time | Thursday, 12 March 2015, 8:30 – 10:00 |
Chair | Marie-Minerve Louerat, LIP6/CNRS, FR |
Co-Chair | Georges Gielen, ESAT - KU Leuven, BE |
9.6.1 | |
9.6.2 | |
9.6.3 | |
9.6.4 |
Session Title | Test Generation, Fault Simulation and Diagnosis |
Session Code / Room | 9.7 / Les Bans |
Date & Time | Thursday, 12 March 2015, 8:30 – 10:00 |
Chair | Jacob Abraham, The University of Texas at Austin, US |
Co-Chair | Bernd Becker, University Freiburg, DE |
9.7.1 | |
9.7.2 | |
9.7.3 | |
9.7.4 |
Session Title | Hot Topic - Monolithic 3D: A Path to Real 3D Integrated Chips |
Session Code / Room | 9.8 / Salle LesDiguières |
Date & Time | Thursday, 12 March 2015, 8:30 – 10:00 |
Chair | Giovanni De Micheli, École Polytechnique Fédérale de Lausanne (EPFL), CH |
Co-Chair | Ian O'Connor, Institut des Nanotechnologies de Lyon, FR |
9.8.1 | |
9.8.2 | |
9.8.3 |
Session Title | Interactive Presentations |
Session Code / Room | IP4 / (.) |
Date & Time | Thursday, 12 March 2015, 10:00 – 10:30 |
Chair | (.) (.), (.), (.) |
Co-Chair | (.) (.), (.), (.) |
IP4-1 | |
IP4-2 | |
IP4-3 | |
IP4-4 | |
IP4-5 | |
IP4-6 | |
IP4-7 | Improving SIMD Code Generation in QEMU |
IP4-8 | |
IP4-9 | |
IP4-10 | |
IP4-11 | |
IP4-12 | |
IP4-13 | |
IP4-14 | |
IP4-15 | |
IP4-16 | |
IP4-17 | |
IP4-18 | |
IP4-19 | |
IP4-20 | |
IP4-21 |
Session Title | SPECIAL DAY Hot Topic: Wearable Medical Applications |
Session Code / Room | 10.1 / Salle Oisans |
Date & Time | Thursday, 12 March 2015, 11:00 – 12:30 |
Chair | Renzo Dal Molin, Sorin Group, FR |
Co-Chair | Chris Van Hoof, IMEC, BE |
10.1.1 | Mobile health monitoring: adoption and system challenges |
10.1.2 | Wearable Device For Physical and Emotional Health Monitoring |
10.1.3 |
Session Title | Emerging Memory Architectures |
Session Code / Room | 10.2 / Belle Etoile |
Date & Time | Thursday, 12 March 2015, 11:00 – 12:30 |
Chair | Luca Perniola, CEA-LETI, FR |
Co-Chair | Pierre-Emmanuel Gaillardon, École Polytechnique Fédérale de Lausanne (EPFL), CH |
10.2.1 | |
10.2.2 | |
10.2.3 | |
10.2.4 |
Session Title | Modern Architectures for Real-Time Systems |
Session Code / Room | 10.3 / Stendhal |
Date & Time | Thursday, 12 March 2015, 11:00 – 12:30 |
Chair | Benny Akesson, Czech Technical University in Prague, CZ |
Co-Chair | Rodolfo Pellizzoni, University of Waterloo, CA |
10.3.1 | The Federated Scheduling of Constrained-Deadline Sporadic DAG Task Systems |
10.3.2 | |
10.3.3 |
Session Title | Energy Aware Data Center: Design and Management |
Session Code / Room | 10.4 / Chartreuse |
Date & Time | Thursday, 12 March 2015, 11:00 – 12:30 |
Chair | Carlo Cavazzoni, Cineca, IT |
Co-Chair | Andreas Burg, École Polytechnique Fédérale de Lausanne (EPFL), CH |
10.4.1 | |
10.4.2 | |
10.4.3 |
Session Title | Reconfigurable Architectures and Applications |
Session Code / Room | 10.5 / Meije |
Date & Time | Thursday, 12 March 2015, 11:00 – 12:30 |
Chair | Christian Plessl, University of Paderborn, DE |
Co-Chair | Enno Lübbers, Intel Labs Europe, DE |
10.5.1 | |
10.5.2 | |
10.5.3 |
Session Title | Circuit Design and Test: From Characterization to Measurement |
Session Code / Room | 10.6 / Bayard |
Date & Time | Thursday, 12 March 2015, 11:00 – 12:30 |
Chair | Salvador Mir, TIMA/CNRS, FR |
Co-Chair | Christoph Grimm, TU Kaiserslautern, DE |
10.6.1 | |
10.6.2 | |
10.6.3 | Combining Adaptive Alternate Test and Multi-Site |
10.6.4 |
Session Title | Expanding the Applicability of Formal Methods |
Session Code / Room | 10.7 / Les Bans |
Date & Time | Thursday, 12 March 2015, 11:00 – 12:30 |
Chair | Barbara Jobstmann, École Polytechnique Fédérale de Lausanne (EPFL), CH |
Co-Chair | Christoph Scholl, University Freiburg, DE |
10.7.1 | |
10.7.2 | |
10.7.3 | |
10.7.4 | GALS Synthesis and Verification for xMAS Models |
Session Title | SPECIAL DAY Keynote |
Session Code / Room | 11.0 / (.) |
Date & Time | Thursday, 12 March 2015, 13:15 – 14:00 |
Chair | Jo De Boeck, IMEC, BE |
Co-Chair | David Atienza, École Polytechnique Fédérale de Lausanne (EPFL), CH |
11.0.1(Keynote) | Best IP Award Presentation |
