Track 1 Room 1 | 5.1 Special Day on "Embedded Meets Hyperscale and HPC" Session: Heterogeneous Computing in the Datacenter and in HPC | | | 6.1 Special Day on "Embedded Meets Hyperscale and HPC" Session: Near-memory computing | | | 7.1 Special Day on "Embedded Meets Hyperscale and HPC" Session: Tools and Runtime Systems | | | 8.1 Special Day on "Embedded Meets Hyperscale and HPC" Panel: What can HPC and hyperscale learn from embedded computing | |
Track 2 Room 2 | 5.2 Improving Formal Verification and Applications to GPUs and High-Level Synthesis | | | 6.2 Special Session: 3D Sensor - Hardware to Application | | | 7.2 Accelerators using novel memory technologies | | | 8.2 Special Session: Innovative methods for verifying Systems-on-Chip: digital, mixed-signal, security and software | |
Track 3 Room 3 | 5.3 EU Projects | | | 6.3 When Approximation Meets Dependability | | | 7.3 CPU and GPU microarchitecture dependability | | | 8.3 Test Preparation and Generation | |
Track 4 Room 4 | 5.4 Emerging technologies for better NoCs | | | 6.4 Hardware support for microarchitecture performance | | | 7.4 Low Power Design: From Highly-Optimized Power Delivery Networks to CNN Accelerators | | | 8.4 Applications of Reconfigurable Computing | |
Track 5 Room 5 | 5.5 Hardware Obfuscation | | | 6.5 System Level Security | | | 7.5 Reliable and Persistent: From Cache to File system | | | 8.5 Don't Forget the Memory | |
Track 6 Room 6 | 5.6 Energy efficiency in IoT - Edge to Cloud | | | 6.6 Intelligent Wearable and Implantable Sensors for Augmented Living | | | 7.6 Optimization of Smart Energy Systems | | | 8.6 Robotics and Industry 4.0 | |
Track 7 Room 7 | 5.7 Data-driven Acceleration | | | 6.7 How Secure and Verified is your Cyber-Physical System? | | | 7.7 Toward Correct and Secure Embedded Systems | | | 8.7 Embedded hardware architectures for deep neural networks | |
Track 8 Exh. Theatre | 5.8 Special Session: The ARAMiS II Project - Efficient Use of Multicore for safety-critical Applications | | | | | | | | | | |
Track 8 Exhibition Theatre | | | | 6.8 TETRAMAX: Smart funding for digitalization of Europe's Industry | | | 7.8 Inspiring futures! Careers Session @ DATE (part 1) | | | 8.8 Inspiring futures! Careers Session @ DATE (part 2) | |
Track Poster Area | | IP2 Interactive Presentations | | | | | | IP3 Interactive Presentations | | | |
Track Exhibition Area | | | CB3 Coffee Break | | | | | | CB4 Coffee Break | | |
Track Lunch Area | | | | | LB2 Lunch Break | | | | | | |
Track
| | | | | | | | | | | DATE-Party DATE Party | Networking Event |
Track 0 Room 1 | | | | | | 7.0 LUNCH TIME KEYNOTE SESSION | | | | | |