Track 1 Saal 2 | 5.1 SPECIAL DAY Hot Topic: Building Confidence in Advanced Driver Assistance Systems | | | | 6.1 SPECIAL DAY Hot Topic: Formal Methods for Automotive Software | | | | | 7.1 SPECIAL DAY Panel: Which EDA Solutions can the Automotive Domain Reuse? Very Few or All? | | | | 8.1 SPECIAL DAY Hot Topic: Connectivity in the automotive domain: From micro to macro | |
Track 2 Konferenz 6 | 5.2 Hot Topic: In-memory Computing: Status and Trends | | | | 6.2 Panel: Looking Backwards and Forwards | | | | | 7.2 EU Projects Special Session: Energy Efficiency drives Design | | | | 8.2 EU Projects Special Session: Towards better EU-projects - Success Stories | |
Track 3 Konferenz 1 | 5.3 Physical Attacks and Countermeasures | | | | 6.3 Anti-aging and Error Protection using Checkpointing and DVFS | | | | | 7.3 Low Power Devices and Methods for Healthcare and Assisted Living | | | | 8.3 Hot Topic: Managing Heterogeneous Computing Resources at Runtime | |
Track 4 Konferenz 2 | 5.4 Architectural-level Low-power Design | | | | 6.4 Power Modeling and Power Aware Synthesis | | | | | 7.4 System-Level Synthesis | | | | 8.4 Advanced Methods in High-Level Design | |
Track 5 Konferenz 3 | 5.5 Alternative Computing Models | | | | 6.5 Biochips | | | | | 7.5 Emerging Memory Architectures | | | | 8.5 Non-volatile Memory Design Methodologies | |
Track 6 Konferenz 4 | 5.6 Efficient System Modeling with SystemC | | | | 6.6 Modelling and Control of Cyber-Physical Systems | | | | | 7.6 Statistical and Symbolic Techniques for the Analysis and Testing of Embedded Software | | | | 8.6 Dataflow Modeling and Natural Language Processing | |
Track 7 Konferenz 5 | 5.7 RF, Power Converters, and ADC: Innovative Design and Test Solutions | | | | 6.7 Fault Tolerant Systems and Methods | | | | | 7.7 Aging Mitigation to Improve System Robustness | | | | 8.7 Test Methods Handling Unkowns, 2.50 Integration and Realistic Memory Defects | |
Track 8 Exhibition Theatre | 5.8 Model Based Design and Verification Day - Exhibition Keynote and Application Talk | | | | 6.8 Presentations from 5G-Campus and European Projects Booths: 5G for the Connected World, Optimizing Computing Everywhere | | | | | 7.8 Presentations from IoT-Campus (II): IoT Survival Guide and Big Data Challenges | | | | 8.8 Model Based Design and Verification Day - Tutorial: An Industry Approach to FPGA/ARM System Development and Verification | |
Track Conference Level, Foyer | | IP2 Interactive Presentations | | | | | | | | | IP3 Interactive Presentations | | | | |
Track Exhibition Area | | | CB3 Coffee Break | | | | | | | | | CB4 Coffee Break | | | |
Track Booth 15, Exhibition Area | | | | UB05 Session 5 | | UB06 Session 6 | | | UB07 Session 7 | | | | UB08 Session 8 | | |
Track Großer Saal + Saal 1 | | | | | | | LB2 Lunch Break | | | | | | | | |
Track
| | | | | | | | | | | | | | | DATE-Party |
Track 0 Saal 2 | | | | | | | | 7.0 LUNCH TIME KEYNOTE SESSION | | | | | | | |