Time | Label | Session |
---|---|---|
08:15 | W3 | Welcome and introduction Organisers: |
08:30 | W3.0 | Session 0 |
08:30 | W3.0.1 | Brain: principles & modeling abstractions Jeff Krichmar, University of California, US |
09:00 | W3.1 | Session 1 |
09:00 | W3.1.1 | Simulating the brain without a computer - Achievements and Challenges of Brain Inspired Computing Karlheinz Meier and Simon Friedman, Heidelberg University, DE |
09:30 | W3.1.2 | Neuromorphic Visual Systems on FPGAs Vijaykrishnan Narayanan, Pennsylvania State University, US |
10:00 | W3 | Coffee Break & Poster/demo session 1 Monday and Friday morning and afternoon coffee breaks will be located in the Salle de Reception. On Tuesday-Thursday the breaks will be located in the Exhibition Hall. Morning and afternoon (with the exception of Thursday afternoon which is a 30 minute break) coffee breaks on Tuesday-Thursday are extended breaks and will run for 60 minutes (coffee points will be open for the first 30 minutes only) from the start time indicated in the programme. |
11:00 | W3.2 | Session 2 |
11:00 | W3.2.1 | When neural networks meet error-correction coding: new perspectives in associative memories Claude Berrou, Telecom Bretagne, FR |
11:30 | W3.2.2 | The emergent microconnectome of neocortical circuitry Sean Hill, INCF, US |
12:00 | W3 | Lunch Break Buffet meal |
13:00 | W3.3 | Session 3 |
13:00 | W3.3.1 | SpiNNaker: a Biologically-Inspired Massively-Parallel Architecture Steve Furber and Alexander Rast, Manchester University, UK |
13:30 | W3.3.2 | Hierarchical event-based reconfigurable systems for cognitive neuromorphic engineering Emre Neftci and Gert Cauwenberghs, University of California, San Diego, US |
14:00 | W3 | Coffee Break & Poster/demo session 2 Monday and Friday morning and afternoon coffee breaks will be located in the Salle de Reception. On Tuesday-Thursday the breaks will be located in the Exhibition Hall. Morning and afternoon (with the exception of Thursday afternoon which is a 30 minute break) coffee breaks on Tuesday-Thursday are extended breaks and will run for 60 minutes (coffee points will be open for the first 30 minutes only) from the start time indicated in the programme. |
15:00 | W3.4 | Session 4 |
15:00 | W3.4.1 | UPSIDE - Unconventional Processing of Signals for Intelligent Data Exploitation Dan Hammerstrom, DARPA, US |
15:30 | W3.4.2 | A Scalable Analog Neuromorphic Learning System Narayan Srinivasa, HRL, US |
16:00 | W3.4.3 | A closed-loop neurobotic system for fine touch sensing Angelo Arleo, Université Pierre et Marie Curie, FR |
16:30 | W3 | Wrap up and close Organisers: |
On the computational role of astrocyte – neuron coupling in brain function
Liam McDaid and Jim Harkin (UniversityofUlster-UK)
Advances in Scalable Interconnect for Bio-Inspired Computational Platforms
Jim Harkin, Snaider Carrillo and Liam McDaid (University ofUlster -UK)
Experimental study of electrical Morris-Lecar neuron
Rachid Behdad1, Stéphane Binczak1, Vladimir I Nekorkin2, Alexey S Dmitrichev2 and Jean-Marie Bilbault1 (1Université de Bourgogne – FR, 2Institute of Applied Physics of RAS - RU)
Hardware architecture of Self-Organizing Maps
Laurent Rodriguez, Laurent Fiack and Benoît Miramond (ENSEA/ETIS - FR)
Validation of neural networks onto FPGA
Laurent Rodriguez1, Laurent Fiack1, Benoît Miramond1 and Erik Hochapfel2 (1ENSEA/ETIS, 2Adacsys - FR)
A Neuromorphic VLSI Implementation of a Simplified Electrosensory System in a Weakly Electric Fish
Syed Ahmed Aamir, Jacob Engelmann, Leonel Gomez and Elisabetta Chicca (University ofBielefeld - DE)
Training Scheme Analysis for Memristor-Based Neuromorphic Design
Miao Hu1, Hai Li1, Qing Wu2, Garrett S. Rose2 and Yiran Chen1 (1University of Pittsburgh, 2Air Force Research Laboratory - US)
Bio-Inspired Artificial Olfactory System
Ping-Chen Huang and Jan Rabaey (UniversityofCaliforniaatBerkeley- US)
Event management for large scale event-driven digital hardware spiking neural networks
Louis-Charles Caron1, Michiel D'Haene2, Frédéric Mailhot3, Benjamin Schrauwen2 and Jean Rouat3 (1ENSTA ParisTech - FR, 2Universiteit Gent - BE, 3Université de Sherbrooke - CA)
Embedded Hardware Spiking Neural Network for UWB Bladder Volume Classification
Finn Krewer1, Fearghal Morgan1, Sandeep Pande1, Martin O’halloran1, Brian Mc Ginley1, Seamus Cawley1, Jim Harkin2 and Liam Mc Daid2 (1National University of Ireland – IR, 2University of Ulster - UK)
Towards Formalization of Embedded Brain Reading
Elsa Andrea Kirchner and Rolf Drechsler (UniversityofBremen- DE)
Learning visual stimuli in neuromorphic VLSI
Federico Corradi1, Massimiliano Giulioni2, Vittorio Dante2 and Paolo Del Giudice2 (1Institute of neuroinformatics - CH, 2Italian National Institute of Health - IT)
Design Exploration of EMBRACE Hardware Spiking Neural Network Architecture
Sandeep Pande and Fearghal Morgan (NationalUniversity ofIreland - IR)
A VLSI chip with spike-based synaptic plasticity for online learning in real-time
Fabio Stefanini1, Mattia Rigotti2, Stefano Fusi2 and Giacomo Indiveri1 (1University of Zurich and ETHZ – CH, 2ColumbiaUniversity -US)
Brain Inspired Information Association on Hardware
Khadeer Ahmed, Wei Liu and Qinru Qiu (SyracuseUniversity- US)