Time | Label | Session |
---|---|---|
08:30 | W1.1 | Opening Session |
08:30 | Welcome and Opening Laurent Maillet-Contoz, STMicroelectronics, FR | |
08:35 | W1.2 | Keynote Session |
08:35 | Multi Physical Domain Applications Challenges: Design Flow integration Serge Scotti, STMicroelectronics, FR | |
09:00 | W1.3 | Design Methodology Session |
09:00 | Towards Co-Design of HW/SW/AMS System Christoph Grimm, TU Kaiserslautern, DE | |
10:00 | W1 | Coffee Break Monday and Friday morning and afternoon coffee breaks will be located in the Salle de Reception. On Tuesday-Thursday the breaks will be located in the Exhibition Hall. Morning and afternoon (with the exception of Thursday afternoon which is a 30 minute break) coffee breaks on Tuesday-Thursday are extended breaks and will run for 60 minutes (coffee points will be open for the first 30 minutes only) from the start time indicated in the programme. |
10:30 | W1.4 | Virtual Prototyping Session |
10:30 | Virtual Prototyping for High Performance Mixed Signal Products Martin Barnasconi, NXP Semiconductors, NL | |
11:30 | W1.5 | SystemC AMS Session 1 |
11:30 | AMS IP Handling and Simulation Karsten Einwich, Fraunhofer IIS, DE | |
12:00 | W1 | Lunch Break Buffet meal |
13:00 | W1.5 | SystemC AMS Session 2 |
13:00 | AMS IP Handling and Simulation Karsten Einwich, Fraunhofer IIS, DE | |
13:30 | W1.6 | SystemC TLM Session |
13:30 | Improving Timing
Accuracy for TLM-LT Models Simon Hufnagel, Bosch, DE | |
14:30 | W1 | Coffee Break Monday and Friday morning and afternoon coffee breaks will be located in the Salle de Reception. On Tuesday-Thursday the breaks will be located in the Exhibition Hall. Morning and afternoon (with the exception of Thursday afternoon which is a 30 minute break) coffee breaks on Tuesday-Thursday are extended breaks and will run for 60 minutes (coffee points will be open for the first 30 minutes only) from the start time indicated in the programme. |
15:00 | W1.7 | Town Hall Meeting Session: Interactive Discussion on "ESL Integration Experience" Moderator: |
16:20 | Wrap-Up & Closing Laurent Maillet-Contoz, STMicroelectronics, FR | |
16:50 | W1 | Close |
Will be provided before the event!